List<TimeData> series1 = [
TimeData(domain: DateTime(2023, 10, 1, 2), measure: 80000),
TimeData(domain: DateTime(2023, 10, 2), measure: 80000),
TimeData(domain: DateTime(2023, 10, 2), measure: 70000),
TimeData(domain: DateTime(2023, 10, 3), measure: 70000),
TimeData(domain: DateTime(2023, 10, 4), measure: 70000),
TimeData(domain: DateTime(2023, 10, 4), measure: 60000),
TimeData(domain: DateTime(2023, 10, 5), measure: 60000),
TimeData(domain: DateTime(2023, 10, 6), measure: 60000),
TimeData(domain: DateTime(2023, 10, 6), measure: 70000),
TimeData(domain: DateTime(2023, 10, 7), measure: 70000),
TimeData(domain: DateTime(2023, 10, 8), measure: 70000),
TimeData(domain: DateTime(2023, 10, 8), measure: 80000),
TimeData(domain: DateTime(2023, 10, 9), measure: 80000),
TimeData(domain: DateTime(2023, 10, 10), measure: 80000),
TimeData(domain: DateTime(2023, 10, 10), measure: 70000),
TimeData(domain: DateTime(2023, 10, 11), measure: 70000),
TimeData(domain: DateTime(2023, 10, 12), measure: 70000),
TimeData(domain: DateTime(2023, 10, 12), measure: 50000),
TimeData(domain: DateTime(2023, 10, 13), measure: 50000),
];
List<TimeData> series2 = [
TimeData(domain: DateTime(2023, 10, 1, 2), measure: 20000),
TimeData(domain: DateTime(2023, 10, 2), measure: 20000),
TimeData(domain: DateTime(2023, 10, 2), measure: 30000),
TimeData(domain: DateTime(2023, 10, 3), measure: 30000),
TimeData(domain: DateTime(2023, 10, 4), measure: 30000),
TimeData(domain: DateTime(2023, 10, 4), measure: 50000),
TimeData(domain: DateTime(2023, 10, 5), measure: 50000),
TimeData(domain: DateTime(2023, 10, 6), measure: 50000),
TimeData(domain: DateTime(2023, 10, 6), measure: 40000),
TimeData(domain: DateTime(2023, 10, 7), measure: 40000),
TimeData(domain: DateTime(2023, 10, 8), measure: 40000),
TimeData(domain: DateTime(2023, 10, 8), measure: 30000),
TimeData(domain: DateTime(2023, 10, 9), measure: 30000),
TimeData(domain: DateTime(2023, 10, 10), measure: 30000),
TimeData(domain: DateTime(2023, 10, 10), measure: 50000),
TimeData(domain: DateTime(2023, 10, 11), measure: 50000),
TimeData(domain: DateTime(2023, 10, 11), measure: 40000),
TimeData(domain: DateTime(2023, 10, 12), measure: 40000),
TimeData(domain: DateTime(2023, 10, 12), measure: 40000),
TimeData(domain: DateTime(2023, 10, 13), measure: 40000),
];